What is claimed is:
1. A process for improving the health of a confinement-reared non-human animal which consists of treating bedding or litter material of said animal or droppings of said animal in a dropping pit of said animal or in a sedimentation tank of said animal, said sedimentation tank being located under where said animal is confined, with a sufficient amount of an aqueous solution containing an acid to achieve and maintain said bedding or litter material of said animal or said droppings in said dropping pit or sedimentation tank at an acid pH during the period of production and confinement of said animals, the acid being an inorganic acid which is hydrochloric acid, sulfuric acid, sulfurous acid, phosphoric acid, phosphorous acid, hydrochloric acid, boric acid, nitric acid, nitrous acid, hypochlorous acid or mixtures thereof.
2. The process as claimed in claim 1 wherein said treating step is conducted on said bedding or said litter.
3. The process as claimed in claim 2 wherein the acid is added batchwise.
4. The process as claimed in claim 2 wherein the acid is added continuously.
5. The process as claimed in claim 2 wherein a pH of about 4 is achieved and maintained in said bedding or litter material.
6. The process as claimed in claim 5 wherein said bedding or litter material is straw, stover, cotton gin waste, wood shavings, bagasse, corn cobs or garbage.
7. The process as claimed in claim 1 wherein said treating step is conducted on the droppings in said dropping pit.
8. The process as claimed in claim 7 wherein the acid is batchwise.
9. The process as claimed in claim 7 wherein the acid is added continuously.
10. The process as claimed in claim 7 wherein a pH of about 4 is achieved or maintained in said droppings in said dropping pit or sedimentation tank.
11. The process as claimed in claim 2 wherein said animal is a swine, a cattle, a goat, a rabbit, a horse or a poultry.
12. The process as claimed in claim 11 wherein said poultry is a chicken, a turkey or a quail.
13. The process as claimed in claim 7 wherein said animal is a swine, a cattle, a goat, a rabbit, a horse or a poultry.
14. The process as claimed in claim 13 wherein said poultry is a chicken, a turkey or a quail.
Other info:Inventors:
Katzen, Sol (Hanasi #62, Herzliya Pituach, IL)
Application Number:
05/909189
Filing Date: 1978-05-24
Publication_date: 1983-01-18
Assignee:
Katzen, Sol
Primary Class(es):
426/641
426/807, 426/644, 426/626
Other Classes:
A01K1/01;
A01K1/015;
A23K1/10;
A23K1/12;
C05F3/00;
A23K1/00; A23K1/00
US Patent Ref:
| 0517661 | April, 1884 | Powter | 71/15 | |
| 0517662 | April, 1884 | Powter | 71/3 | |
| 1105607 | August, 1914 | Benjamin | 71/23 | |
| 1190953 | July, 1916 | Renshaw | 426/636 | |
| 1325787 | December, 1919 | Grossman | 210/13 | |
| 1420596 | June, 1922 | Webster | 71/21 | Fertilizer and process of making the same |
| 1430182 | September, 1922 | Peck | 210/44 | Dehydrating activated sludge |
| 1472320 | October, 1923 | Beckman | 426/636 | Process for preparing a fodder from straw or other materials characterized by their contents of raw |
| 1718297 | June, 1929 | Maclachlan | 71/21 | Process for producing fertilizer and the resulting product |
| 2708630 | May, 1955 | Davis | 426/495 | Treatment of packing house tankwater |
| 2744824 | May, 1956 | Lent | 426/285 | Ruminant feed from cotton gin waste |
| 3050383 | August, 1962 | Wilson | 71/11 | Fertilizer |
| 3212932 | October, 1965 | Hess et al. | 127/37 | Selective hydrolysis of lignocellulose materials |
| 3251716 | May, 1966 | Porter | 127/37 | Hydrolysis of lignocellulose materials with concentrated hydrochloric acid |
| 3294826 | December, 1966 | O'Neill | 260/412.7 | Process for acid hydrolysis of waste animal material and product |
| 3331676 | July, 1967 | Roblin | 71/21 | Method of preparing fertilizer and agricultural stock feed from manure |
| 3595665 | July, 1971 | Huitson et al. | 424/317 | |
| 3692530 | September, 1972 | Graham | 426/636 | |
| 3697651 | October, 1972 | Khan et al. | 424/128 | SALMONELLACIDE COMPOSITION-CONTAINING PROPIONIC ACETIC AND BUTYRIC OR PHOSPHORIC ACIDS |
| 3718504 | February, 1973 | Whittingham | 426/635 | |
| 3767416 | October, 1973 | Lee | 426/636 | PAUNCH MANURE TREATMENT PROCESS |
| 3776188 | December, 1973 | Komakine | 426/2 | METHOD FOR INHIBITING THE FORMATION OF MALODORS FROM POULTRY FARMS |
| 3875317 | April, 1975 | Ferguson | 426/495 | Waste conversion process |
| 3950562 | April, 1976 | Senior | 426/431 | Process and apparatus for removing ash and inorganic compounds from cattle manure |
| 3968254 | July, 1976 | Rhodes et al. | 426/623 | Method of preparing feed grain compositions |
| 3971720 | July, 1976 | Swanson et al. | 210/196 | Method of and apparatus for processing cattle excrement |
| 4018899 | April, 1977 | Seckler et al. | 426/807 | Process for recovering feed products from animal manure |
| 4078094 | March, 1978 | Katzen | 426/807 | Process for producing an animal feed and fertilizer ingredient from animal manure |
| 4082859 | April, 1978 | Katzen | 426/636 | Conversion of cellulose and lignin organic waste material into a more digestible and manageable form |
Other Refs:
GB12679of| December, 1898 | | | | GB558889January, 1944 | | | |
Other References:
Hackh's Chemical Dictionary, McGraw Hill Book Co., 4th Edition, 1969, pp. 314, 315, 452 and 453.
Celofos, A New Process Bulletin, Granot, Tel Aviv, Israel, Nov. 1976.
Primary Examiner:
Penland R. B.
Assistant Examiner:
Attorney:
Fisher, Christen & Sabol